Team
The smart solution for small businesses looking to digitize their service efficiently.
Business
Everything Bonder offers: expanded features that grow with your business – whether it's more employees or more customers.
All features from TEAM, plus:
Enterprise
The complete solution for complex needs – tailored specifically to your business.
All features from BUSINESS, plus:
Team
| Manage installations | Included |
|---|---|
| Installations | YES |
| Organize installations into groups | YES |
| Service tracking | YES |
| Tasks | YES |
| Show facilities on map | YES |
| Asset components | |
| Images, documentation, media relating to installations | YES |
| Assign external partners | |
| Assigned service teams | |
| Dynamic checklists | YES |
| Related spare parts, consumables, services | YES |
| Service contracts | Included |
|---|---|
| Service contracts for installations, products, or serial numbers | |
| Manage contracts with customers | |
| SLA administration | |
| Maintenance planning | |
| Special pricing conditions for products | |
| Wartungscheckliste |
| Tickets | Included |
|---|---|
| Organizing customer inquiries, orders, or projects | YES |
| Organized in ticket lists | YES |
| Verschiedene Workflows je nach Art des Tickets | YES |
| Contextual information (installations, products, serial numbers, etc.) | YES |
| Communication summarized | YES |
| Various communication channels (customer, internal, partner, etc.) | YES |
| Email-to-ticket | YES |
| Voice-to-ticket (accepting phone calls) |
Optional
|
| SLA per ticket priority | |
| Subtasks | YES |
| Performance recording for materials and time | YES |
| Create and send performance report | YES |
| Dynamic checklists | YES |
| Integrated AI assistant | |
| Integrated AI chatbot |
| Resource planning | Included |
|---|---|
| Schedule employees | YES |
| Preliminary planning | YES |
| Graphic designer | YES |
| Map view with route | YES |
| Calculate travel time | YES |
| Suggestions for scheduling | YES |
| Planning on a daily or hourly basis | YES |
| Other customers in the vicinity | YES |
| Include partners | |
| Planned assignments in the Smart Service App | YES |
| Automatically communicate fixed appointments to customers | YES |
| Smart Service App customers | Included |
|---|---|
| Customer portal | YES |
| Home page with personalized information | YES |
| Proactive customer communication | |
| Property (equipment and/or products) | YES |
| Product catalog | YES |
| Manage your own profile | YES |
| Provide documents and media | YES |
| Open tickets with chat | YES |
| Self-service features | |
| Online Store | |
| Manage participation in events | |
| Surveys |
| Smart Service App technician | Included |
|---|---|
| Planning list | YES |
| Briefings with customers, tasks, installations, etc. | YES |
| Offline function | |
| Dynamic checklists | YES |
| Open tickets with chat | YES |
| Artificial intelligence | Included |
|---|---|
| News processing | YES |
| Answering phone calls |
Optional
|
| Knowledge base | |
| Integrated AI assistant | |
| Integrated AI chatbot |
| Tasks | Included |
|---|---|
| Personal to-do list | YES |
| Responsible person and escalation contact | YES |
| Display in the duty scheduler | YES |
| Due date | YES |
| Contextual sales | Included |
|---|---|
| Online shop function | |
| Spare parts, consumables, additional services, etc. | |
| Product catalog with prices | |
| Offer digital products | |
| Recurring payments and subscriptions | |
| Automatic invoice generation |
| Products | Included |
|---|---|
| Manage products | |
| Organize products into groups | |
| Images, documentation, media related to the product | |
| Assign external partners | |
| Assigned service teams | |
| Dynamische Checklisten | |
| Related spare parts, consumables, services | |
| Warranty terms | |
| Digital products | |
| Product prices |
| Serial numbers | Included |
|---|---|
| Manage serial numbers | |
| Warranty management | |
| Installed accessories | |
| Tasks | |
| Protocol | |
| Images, documentation, media related to the product | |
| Assign external partners | |
| Assigned service teams | |
| Dynamic checklists | |
| Related spare parts, consumables, services |
| Invoices | Included |
|---|---|
| Manage invoices | YES |
| Complete invoice workflow | YES |
| Invoice templates | YES |
| Products with prices and consideration of service contracts | |
| Check account balance | YES |
| Customer management | Included |
|---|---|
| Manage companies | YES |
| Manage contacts | YES |
| Manage registration for the Smart Service App | YES |
| Tasks | YES |
| Record of each contact | YES |
| Invite contacts with a click of the mouse | YES |
| Show contact address on map | YES |
| Assign contacts to multiple companies | YES |
| Smart Service App contact details in the Smart Service App | YES |
| Manage external partners |
| Additional features | Included |
|---|---|
| Own branding/own domain | |
| Multilingual | |
| Analytics | |
| Bonder | |
| QR codes | YES |
| QR code designer | |
| API | |
| SSO | |
| Advanced security roles | |
| Dedicated cloud database | |
| Bonder SLA available | |
| Developed and operated in the EU / GDPR compliant | YES |
Business
| Manage installations | Included |
|---|---|
| Installations | YES |
| Organize installations into groups | YES |
| Service tracking | YES |
| Tasks | YES |
| Show facilities on map | YES |
| Asset components | YES |
| Images, documentation, media relating to installations | YES |
| Assign external partners | |
| Assigned service teams | YES |
| Dynamic checklists | YES |
| Related spare parts, consumables, services | YES |
| Service contracts | Included |
|---|---|
| Service contracts for installations, products, or serial numbers | YES |
| Manage contracts with customers | YES |
| SLA administration | YES |
| Maintenance planning | YES |
| Special pricing conditions for products | YES |
| Maintenance checklist | YES |
| Tickets | Included |
|---|---|
| Organizing customer inquiries, orders, or projects | YES |
| Organized in ticket lists | YES |
| Different workflows depending on the type of ticket | YES |
| Contextual information (installations, products, serial numbers, etc.) | YES |
| Communication summarized | YES |
| Various communication channels (customer, internal, partner, etc.) | YES |
| Email-to-ticket | YES |
| Voice-to-ticket (accepting phone calls) | YES |
| SLA per ticket priority | YES |
| Subtasks | YES |
| Performance recording for materials and time | YES |
| Create and send performance report | YES |
| Dynamic checklists | YES |
| Integrated AI assistant |
Optional
|
| Integrated AI chatbot |
Optional
|
| Resource planning | Included |
|---|---|
| Schedule employees | YES |
| Preliminary planning | YES |
| Graphic designer | YES |
| Map view with route | YES |
| Calculate travel time | YES |
| Suggestions for scheduling | YES |
| Planning on a daily or hourly basis | YES |
| Other customers in the vicinity | YES |
| Include partners | |
| Planned assignments in the Smart Service App | YES |
| Automatically communicate fixed appointments to customers | YES |
| Smart Service App customers | Included |
|---|---|
| Customer portal | YES |
| Home page with personalized information | YES |
| Proactive customer communication |
Optional
|
| Property (equipment and/or products) | YES |
| Product catalog | YES |
| Manage your own profile | YES |
| Provide documents and media | YES |
| Open tickets with chat | YES |
| Self-service features | YES |
| Online Store | |
| Manage participation in events |
Optional
|
| Surveys |
Optional
|
| Smart Service App technician | Included |
|---|---|
| Planning list | YES |
| Briefings with customers, tasks, installations, etc. | YES |
| Offline function | YES |
| Dynamic checklists | YES |
| Open tickets with chat | YES |
| Artificial intelligence | Included |
|---|---|
| News processing | YES |
| Answering phone calls | YES |
| Knowledge base |
Optional
|
| Integrated AI assistant |
Optional
|
| Integrated AI chatbot |
Optional
|
| Tasks | Included |
|---|---|
| Personal to-do list | YES |
| Responsible person and escalation contact | YES |
| Display in the duty scheduler | YES |
| Due date | YES |
| Contextual sales | Included |
|---|---|
| Online shop function | |
| Spare parts, consumables, additional services, etc. | |
| Product catalog with prices | |
| Offer digital products | |
| Recurring payments and subscriptions | |
| Automatic invoice generation |
| Products | Included |
|---|---|
| Manage products | YES |
| Organize products into groups | YES |
| Images, documentation, media related to the product | YES |
| Assign external partners | YES |
| Assigned service teams | YES |
| Dynamic checklists | YES |
| Related spare parts, consumables, services | YES |
| Warranty terms | YES |
| Digital products | YES |
| Product prices | YES |
| Serial numbers | Included |
|---|---|
| Manage serial numbers | YES |
| Warranty management | YES |
| Installed accessories | YES |
| Tasks | YES |
| Protocol | YES |
| Images, documentation, media related to the product | YES |
| Assign external partners | YES |
| Assigned service teams | YES |
| Dynamic checklists | YES |
| Related spare parts, consumables, services | YES |
| Invoices | Included |
|---|---|
| Manage invoices | YES |
| Complete invoice workflow | YES |
| Invoice templates | YES |
| Products with prices and consideration of service contracts | YES |
| Check account balance | YES |
| Customer management | Included |
|---|---|
| Manage companies | YES |
| Manage contacts | YES |
| Manage registration for the Smart Service App | YES |
| Tasks | YES |
| Record of each contact | YES |
| Invite contacts with a click of the mouse | YES |
| Show contact address on map | YES |
| Assign contacts to multiple companies | YES |
| Smart Service App contact details in the Smart Service App | YES |
| Manage external partners |
| Additional features | Included |
|---|---|
| Own branding/own domain | YES |
| Multilingual | YES |
| Analytics | YES |
| Bonder |
Optional
|
| QR codes | YES |
| QR code designer | YES |
| API | |
| SSO | |
| Advanced security roles | |
| Dedicated cloud database | |
| Bonder SLA available | |
| Developed and operated in the EU / GDPR compliant | YES |
Enterprise
| Manage installations | Included |
|---|---|
| Installations | YES |
| Organize installations into groups | YES |
| Service tracking | YES |
| Tasks | YES |
| Show facilities on map | YES |
| Asset components | YES |
| Images, documentation, media relating to installations | YES |
| Assign external partners | YES |
| Assigned service teams | YES |
| Dynamic checklists | YES |
| Related spare parts, consumables, services | YES |
| Service contracts | Included |
|---|---|
| Service contracts for installations, products, or serial numbers | YES |
| Manage contracts with customers | YES |
| SLA administration | YES |
| Maintenance planning | YES |
| Special pricing conditions for products | YES |
| Maintenance checklist | YES |
| Tickets | Included |
|---|---|
| Organizing customer inquiries, orders, or projects | YES |
| Organized in ticket lists | YES |
| Different workflows depending on the type of ticket | YES |
| Contextual information (installations, products, serial numbers, etc.) | YES |
| Communication summarized | YES |
| Various communication channels (customer, internal, partner, etc.) | YES |
| Email-to-ticket | YES |
| Voice-to-ticket (accepting phone calls) | YES |
| SLA per ticket priority | YES |
| Subtasks | YES |
| Performance recording for materials and time | YES |
| Create and send performance report | YES |
| Dynamic checklists | YES |
| Integrated AI assistant | YES |
| Integrated AI chatbot | YES |
| Resource planning | Included |
|---|---|
| Schedule employees | YES |
| Preliminary planning | YES |
| Graphic designer | YES |
| Map view with route | YES |
| Calculate travel time | YES |
| Suggestions for scheduling | YES |
| Planning on a daily or hourly basis | YES |
| Other customers in the vicinity | YES |
| Include partners | YES |
| Planned assignments in the Smart Service App | YES |
| Automatically communicate fixed appointments to customers | YES |
| Smart Service App customers | Included |
|---|---|
| Customer portal | YES |
| Home page with personalized information | YES |
| Proactive customer communication | YES |
| Property (equipment and/or products) | YES |
| Product catalog | YES |
| Manage your own profile | YES |
| Provide documents and media | YES |
| Open tickets with chat | YES |
| Self-service features | YES |
| Online Store | YES |
| Manage participation in events | YES |
| Surveys | YES |
| Smart Service App technician | Included |
|---|---|
| Planning list | YES |
| Briefings with customers, tasks, installations, etc. | YES |
| Offline function | YES |
| Dynamic checklists | YES |
| Open tickets with chat | YES |
| Artificial intelligence | Included |
|---|---|
| News processing | YES |
| Answering phone calls | YES |
| Knowledge base | YES |
| Integrated AI assistant | YES |
| Integrated AI chatbot | YES |
| Tasks | Included |
|---|---|
| Personal to-do list | YES |
| Responsible person and escalation contact | YES |
| Display in the duty scheduler | YES |
| Due date | YES |
| Contextual sales | Included |
|---|---|
| Online shop function | YES |
| Spare parts, consumables, additional services, etc. | YES |
| Product catalog with prices | YES |
| Offer digital products | YES |
| Recurring payments and subscriptions | YES |
| Automatic invoice generation | YES |
| Products | Included |
|---|---|
| Manage products | YES |
| Organize products into groups | YES |
| Images, documentation, media related to the product | YES |
| Assign external partners | YES |
| Assigned service teams | YES |
| Dynamic checklists | YES |
| Related spare parts, consumables, services | YES |
| Warranty terms | YES |
| Digital products | YES |
| Product prices | YES |
| Serial numbers | Included |
|---|---|
| Manage serial numbers | YES |
| Warranty management | YES |
| Installed accessories | YES |
| Tasks | YES |
| Protocol | YES |
| Images, documentation, media related to the product | YES |
| Assign external partners | YES |
| Assigned service teams | YES |
| Dynamic checklists | YES |
| Related spare parts, consumables, services | YES |
| Invoices | Included |
|---|---|
| Manage invoices | YES |
| Complete invoice workflow | YES |
| Invoice templates | YES |
| Products with prices and consideration of service contracts | YES |
| Check account balance | YES |
| Customer management | Included |
|---|---|
| Manage companies | YES |
| Manage contacts | YES |
| Manage registration for the Smart Service App | YES |
| Tasks | YES |
| Record of each contact | YES |
| Invite contacts with a click of the mouse | YES |
| Show contact address on map | YES |
| Assign contacts to multiple companies | YES |
| Smart Service App contact details in the Smart Service App | YES |
| Manage external partners | YES |
| Additional features | Included |
|---|---|
| Own branding/own domain | YES |
| Multilingual | YES |
| Analytics | YES |
| Bonder | YES |
| QR codes | YES |
| QR code designer | YES |
| API | YES |
| SSO | YES |
| Advanced security roles | YES |
| Dedicated cloud database |
Optional
|
| Bonder SLA available |
Optional
|
| Developed and operated in the EU / GDPR compliant | YES |
| feature | Team |
Business |
Enterprise |
|---|---|---|---|
| Installations |
|
|
|
| Organize installations into groups |
|
|
|
| Service tracking |
|
|
|
| Tasks |
|
|
|
| Show facilities on map |
|
|
|
| Asset components |
|
|
|
| Images, documentation, media relating to installations |
|
|
|
| Assign external partners |
|
|
|
| Assigned service teams |
|
|
|
| Dynamic checklists |
|
|
|
| Related spare parts, consumables, services |
|
|
|
| Service contracts for installations, products, or serial numbers |
|
|
|
| Manage contracts with customers |
|
|
|
| SLA administration |
|
|
|
| Maintenance planning |
|
|
|
| Special pricing conditions for products |
|
|
|
| Maintenance checklist |
|
|
|
| Organizing customer inquiries, orders, or projects |
|
|
|
| Organized in ticket lists |
|
|
|
| Different workflows depending on the type of ticket |
|
|
|
| Kontextinformationen (Anlagen, Produkte, Seriennummern, etc.) |
|
|
|
| Communication summarized |
|
|
|
| Various communication channels (customer, internal, partner, etc.) |
|
|
|
| Email-to-ticket |
|
|
|
| Voice-to-ticket (accepting phone calls) |
Optional
|
|
|
| SLA per ticket priority |
|
|
|
| Subtasks |
|
|
|
| Performance recording for materials and time |
|
|
|
| Create and send performance report |
|
|
|
| Dynamic checklists |
|
|
|
| Integrated AI assistant |
|
Optional
|
|
| Integrated AI chatbot |
|
Optional
|
|
| Schedule employees |
|
|
|
| Preliminary planning |
|
|
|
| Graphic designer |
|
|
|
| Map view with route |
|
|
|
| Calculate travel time |
|
|
|
| Suggestions for scheduling |
|
|
|
| Planung auf Tages- oder Stundenmaßstab |
|
|
|
| Other customers in the vicinity |
|
|
|
| Include partners |
|
|
|
| Planned assignments in the Smart Service App |
|
|
|
| Automatically communicate fixed appointments to customers |
|
|
|
| Customer portal |
|
|
|
| Home page with personalized information |
|
|
|
| Proactive customer communication |
|
Optional
|
|
| Property (equipment and/or products) |
|
|
|
| Product catalog |
|
|
|
| Manage your own profile |
|
|
|
| Provide documents and media |
|
|
|
| Open tickets with chat |
|
|
|
| Self-service features |
|
|
|
| Online Store |
|
|
|
| Manage participation in events |
|
Optional
|
|
| Surveys |
|
Optional
|
|
| Planning list |
|
|
|
| Briefings with customers, tasks, installations, etc. |
|
|
|
| Offline function |
|
|
|
| Dynamic checklists |
|
|
|
| Open tickets with chat |
|
|
|
| News processing |
|
|
|
| Answering phone calls |
Optional
|
|
|
| Knowledge base |
|
Optional
|
|
| Integrated AI assistant |
|
Optional
|
|
| Integrated AI chatbot |
|
Optional
|
|
| Personal to-do list |
|
|
|
| Responsible person and escalation contact |
|
|
|
| Display in the duty scheduler |
|
|
|
| Due date |
|
|
|
| Online shop function |
|
|
|
| Spare parts, consumables, additional services, etc. |
|
|
|
| Product catalog with prices |
|
|
|
| Offer digital products |
|
|
|
| Recurring payments and subscriptions |
|
|
|
| Automatic invoice generation |
|
|
|
| Manage products |
|
|
|
| Organize products into groups |
|
|
|
| Images, documentation, media related to the product |
|
|
|
| Assign external partners |
|
|
|
| Assigned service teams |
|
|
|
| Dynamic checklists |
|
|
|
| Related spare parts, consumables, services |
|
|
|
| Warranty terms |
|
|
|
| Digital products |
|
|
|
| Product prices |
|
|
|
| Manage serial numbers |
|
|
|
| Warranty management |
|
|
|
| Installed accessories |
|
|
|
| Tasks |
|
|
|
| Protocol |
|
|
|
| Images, documentation, media related to the product |
|
|
|
| Assign external partners |
|
|
|
| Assigned service teams |
|
|
|
| Dynamic checklists |
|
|
|
| Related spare parts, consumables, services |
|
|
|
| Manage invoices |
|
|
|
| Complete invoice workflow |
|
|
|
| Invoice templates |
|
|
|
| Products with prices and consideration of service contracts |
|
|
|
| Check account balance |
|
|
|
| Manage companies |
|
|
|
| Manage contacts |
|
|
|
| Manage registration for the Smart Service App |
|
|
|
| Tasks |
|
|
|
| Record of each contact |
|
|
|
| Invite contacts with a click of the mouse |
|
|
|
| Show contact address on map |
|
|
|
| Assign contacts to multiple companies |
|
|
|
| Smart Service App contact details in the Smart Service App |
|
|
|
| Manage external partners |
|
|
|
| Own branding/own domain |
|
|
|
| Multilingual |
|
|
|
| Analytics |
|
|
|
| Bonder |
|
Optional
|
|
| QR codes |
|
|
|
| QR code designer |
|
|
|
| API |
|
|
|
| SSO |
|
|
|
| Advanced security roles |
|
|
|
| Dedicated cloud database |
|
|
Optional
|
| Bonder SLA available |
|
|
Optional
|
| Developed and operated in the EU / GDPR compliant |
|
|
|
Cloud-based SaaS solution for manufacturers and their partners.
No geographic restrictions and globally scalable.
Simple subscription model that scales with the number of users.
Developed and hosted in the European Union – GDPR compliant!
With Bonder, you're not just getting software – you're getting a complete partnership. We support you through every phase: from consulting and workshops during planning, through structured implementation, all the way to ongoing support and continuous optimization.
That's how we ensure your investment delivers lasting results.
We have compiled some frequently asked questions here, but we would be happy to arrange a phone call with you to provide more detailed answers.
We make service effortless and profitable!
We are happy to take the time to answer your questions in a personal conversation.
lease leave your contact details and we'll get back to you promptly.
Thank you—talk to you soon!
Contact details successfully transferred!
Unfortunately, there was a problem with the shipment!
Please send us an email directly to office@getbonder.com.
Sorry for the inconvenience, we are already working on a solution.
One moment please, we will contact our experts.
Discover how Bonder can benefit your organization
We'd love to discuss your individual requirements and goals. Get in touch—we look forward to hearing from you.